<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Burlington &#187; Halton Region</title>
	<atom:link href="http://abetterburlington.ca/tag/halton-region/feed/" rel="self" type="application/rss+xml" />
	<link>http://abetterburlington.ca</link>
	<description>A Better Burlington is a community forum for ideas and resources to make our city better</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>City Council quietly removes shoreline protection</title>
		<link>http://abetterburlington.ca/2009/09/waterfront-development/city-council-removes-shoreline-protection/</link>
		<comments>http://abetterburlington.ca/2009/09/waterfront-development/city-council-removes-shoreline-protection/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:52:44 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[conservation halton]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[marianne meed ward]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[tim hortons]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=625</guid>
		<description><![CDATA[Most of us have assumed that the heritage buildings along Burlington's waterfront on the south side of Old Lakeshore Road are protected from destruction and development, because of shoreline setbacks, inside of which no development can take place. But we’re wrong - city council quietly removed the shoreline protection. Even worse, the owner of the empty lot beside Emma’s Back Porch - Tim Hortons (TDL) -  is appealing just about all the limits on development in this area.

<a href="http://abetterburlington.ca"><h2>Read More</h2></a>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2009/09/waterfront-development/city-council-removes-shoreline-protection/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Halton&#8217;s grow-op a work in progress</title>
		<link>http://abetterburlington.ca/2009/05/sprawl/haltons-grow-op-a-work-in-progress/</link>
		<comments>http://abetterburlington.ca/2009/05/sprawl/haltons-grow-op-a-work-in-progress/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:01:58 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Sprawl]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[Places to Grow]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=90</guid>
		<description><![CDATA[(originally published in the Toronto Sun) How do you curb sprawl when your population is growing like wildfire? That&#8217;s the question before residents, politicians and planners in the Golden Horseshoe. The short answer is to put more people in less space, and build on already developed areas rather than on greenfields. That was the intent [...]]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2009/05/sprawl/haltons-grow-op-a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler shows growth isn&#8217;t a downhill slope</title>
		<link>http://abetterburlington.ca/2009/01/community-engagement/whistler-shows-growth-isnt-a-downhill-slope/</link>
		<comments>http://abetterburlington.ca/2009/01/community-engagement/whistler-shows-growth-isnt-a-downhill-slope/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:44:25 +0000</pubDate>
		<dc:creator>marianne</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Halton Region]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=120</guid>
		<description><![CDATA[(originally published in the Toronto Sun) When you think Whistler, you think skiing. But the British Columbia town is also positioning itself as a leader in managing growth. Once a community of 500 people scattered along Whistler valley, the population of year-round dwellers is now 14,200, with at least that many more as seasonal residents [...]]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2009/01/community-engagement/whistler-shows-growth-isnt-a-downhill-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
