<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Better Burlington &#187; burlington</title>
	<atom:link href="http://abetterburlington.ca/tag/burlington/feed/" rel="self" type="application/rss+xml" />
	<link>http://abetterburlington.ca</link>
	<description>A Better Burlington is a community forum for ideas and resources to make our city better</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>City launches $7.5m lawsuit on pier; Progress on waterfront, but it&#8217;s not saved yet</title>
		<link>http://abetterburlington.ca/2010/09/waterfront-development/waterfront-and-pier/</link>
		<comments>http://abetterburlington.ca/2010/09/waterfront-development/waterfront-and-pier/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:32:13 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[marianne meed ward]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1436</guid>
		<description><![CDATA[<h3>Much accomplished, but waterfront not saved yet</h3>
<p>Much has been accomplished since Save Our Waterfront was launched a year ago, and 2000 of you joined with me to seek a better plan than high-rise development replacing 2-story heritage buildings in the Old Lakeshore Road area of our downtown waterfront.</p>
<p>Some of those achievements are detailed below and you should all take pride in celebrating them. I couldn't have done this without the support of the Save Our Waterfront leadership team and all 2000 of you standing with me, sending donations, putting up lawn signs, and lending your voice for a community-led vision for waterfront development.</p>
<p>But our work isn't done. Our waterfront is far from saved. But you wouldn’t know that reading city information.</p>
<a href="http://abetterburlington.ca/2010/09/waterfront-development/waterfront-and-pier/"><h3>Read More</h3>
<h3>City launches $7.5m lawsuit; resumes talks with contractor</h3>
<p>Burlington has now formally launched a $7.5m lawsuit against the pier contractor, design engineer and others involved in this project. At the same time, the city has resumed talks with the contractor on a redesign proposal first presented in January.</p>
<p>The pier is coming before city council next Tues. Sept. 7. That's the last opportunity to resolve the pier before the election.</p>
<p>We all hope to see a cost-effective and timely resolution, but these 11th hour developments seem like more of the same reactive decision-making that led to the demise of Freeman Station and the Pan Am games.</p>
<a href="http://abetterburlington.ca/2010/09/waterfront-development/waterfront-and-pier/"><h3>Read More</h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/09/waterfront-development/waterfront-and-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Special Report on our Unfinished Pier</title>
		<link>http://abetterburlington.ca/2010/07/waterfront-development/our-unfinished-pier/</link>
		<comments>http://abetterburlington.ca/2010/07/waterfront-development/our-unfinished-pier/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:58:50 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[marianne meed ward]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1415</guid>
		<description><![CDATA[<img title="Burlington's unfinished pier" src="http://abetterburlington.ca/wp-content/upLoads/2010/07/pier-mad-300x121.jpg" alt="Burlington's unfinished pier" width="300" height="121" />
<p>When negotiations to complete Burlington’s pier fell apart between  the city and the contractor over a design dispute, the city called the  contractor’s performance bond last January. In early July, lawyers for  the city, the contractor, the bonding company, and the design engineer  met to discuss the bonding company’s investigation into the dispute. One  of the key points of discussion: whether a design dispute is covered  under the terms of the bond.  If the bond can’t be used, what are the  costs and options to finish the pier?</p>

<p>To get to the heart of the dispute and possible solutions, I sat down  for separate on-the-record interviews with Scott Stewart, the city’s  general manager of community services; Tom Eichenbaum, the city’s  director of engineering; Henry Schilthuis, president of Harm Schilthuis  &#38; Sons (pier contractor); and Doug Corby of Masters Insurance (an  agent of Zurich, the contractor's bonding company).</p>

<p><strong>Click below to read my report.</strong></p>
<h3><a href="http://abetterburlington.ca/2010/07/waterfront-development/our-unfinished-pier/">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/07/waterfront-development/our-unfinished-pier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The pier contractor isn&#8217;t bankrupt, and other rumours dispelled</title>
		<link>http://abetterburlington.ca/2010/07/community-engagement/contractor-rumours/</link>
		<comments>http://abetterburlington.ca/2010/07/community-engagement/contractor-rumours/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:07:00 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[marianne meed ward]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1402</guid>
		<description><![CDATA[<img title="Burlington's unfinished pier" src="http://abetterburlington.ca/wp-content/upLoads/2010/07/pier-mad-300x121.jpg" alt="Burlington's unfinished pier" width="300" height="121" />
<p>We may never know whether poor design or poor construction techniques caused the delays in building Burlington's pier. Even professional engineers disagree on that point. But maligning the contractor’s reputation and spreading false rumours does nothing to advance dialogue and understanding of the situation, nor find a productive solution. Below, some of the rumours I've heard (including from city officials!), and the reality.</p>
<h3><a href="http://abetterburlington.ca/2010/07/community-engagement/contractor-rumours/">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/07/community-engagement/contractor-rumours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>City lacks transparency on pier costs, tax increases</title>
		<link>http://abetterburlington.ca/2010/05/community-engagement/pier-transparency/</link>
		<comments>http://abetterburlington.ca/2010/05/community-engagement/pier-transparency/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:34:06 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[freeman station]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1355</guid>
		<description><![CDATA[<p>The cost of Burlington’s unfinished pier is escalating, the “total budget” is a moving target and city documents contain contradictory and misleading information that masks the scale of the increases. Those are the findings of my recent investigation into the cost of the pier.</p>

<p>More than 130 of you have written to me to add your name to a list of residents seeking transparency from the city on costs and options to finish the pier, now two years behind schedule with no completion date in sight. City officials claim they can’t provide those answers for confidential legal reasons, and yet all this information is readily available in public documents – if you know where to look.</p>

<p>We can’t let the city shirk its duty to be accountable and transparent to residents any longer.</p>

<p>A week ago, city council unanimously approved in principle the recommendations of the citizen’s report, Shape Burlington, which called for more transparency, and early public involvement in decision-making.</p>

<p>There’s no time like the present. Councillors can put their words into action by coming clean on the costs and options to finish the pier.</p>
<h3>Transparency on taxes</h3>

<p>They can also explain why our city taxes have increased at triple the rate of inflation – about 6% per year for the last 10 years. But you won’t know that from reading city press releases, which downplay the increases. Those details are below.</p>
<h3>Other issues</h3>

<p>You’ll also find a summary of other issues in our city, including details of two public meetings on Freeman Station (May 16 and 18), the first meeting of the new waterfront advisory committee (May 14), and an opportunity to speak out on accident victims being charged for fire truck calls (June 1).</p>

<p>As always, communication here is two-way – leave a comment below, or email me at <a href="mailto:mariannemeedward@bell.net">mariannemeedward@bell.net</a> to comment or add your name to the list of residents seeking transparency on the pier.<p>
<h3><a href="http://abetterburlington.ca/2010/05/community-engagement/pier-transparency/">Read More</a>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/05/community-engagement/pier-transparency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Public shut out of decision-making: Shape Burlington report</title>
		<link>http://abetterburlington.ca/2010/04/community-engagement/public-shut-out-of-decision-making-shape-burlington-report/</link>
		<comments>http://abetterburlington.ca/2010/04/community-engagement/public-shut-out-of-decision-making-shape-burlington-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:29:29 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[city hall]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[shape burlington]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1295</guid>
		<description><![CDATA[<p>City Hall isn't listening and citizen confidence in local democracy is declining. City Hall has "a communications deficit." Those are just some of the findings of the Shape Burlington report on civic engagement released yesterday.</p>

<p>Those findings (full report via the link) are no surprise to followers of A Better Burlington community website, and the Save Our Waterfront initiative. A Better Burlington was launched a year ago to tell residents what City Hall is doing, and to solicit feedback and participation on a range of issues.</p>

<p>One of the biggest has been waterfront development. Residents were not broadly and meaningfully consulted before current city council approved high-rise towers for the Old Lakeshore Road area of our downtown waterfront. Save Our Waterfront was formed as an initiative of A Better Burlington to press for community input before decisions about our waterfront are made. An update on our progress and next steps is below.</p>

<p>But we are not alone in raising concerns about public input. They have been echoed by many other individuals and groups, cutting across a variety of issues. The common refrain: there's a "need for improvement" in public involvement, to quote Shape Burlington.</p>
<a href="http://abetterburlington.ca/2010/04/community-engagement/public-shut-ou…lington-report/ "><h2>Read More</h2></a>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/04/community-engagement/public-shut-out-of-decision-making-shape-burlington-report/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Solution to finish pier exists &#8211; if City Hall will act</title>
		<link>http://abetterburlington.ca/2010/03/waterfront-development/pier/</link>
		<comments>http://abetterburlington.ca/2010/03/waterfront-development/pier/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:08:46 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Pier]]></category>
		<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[spencer smith park]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1171</guid>
		<description><![CDATA[<p>The pier in Burlington's downtown waterfront has been plagued by delays and cost overruns. The question everyone is asking: what’s going on? We’ve been led to believe the contractor, Harm Schilthuis, is to blame. This is a local company with 57 years in business, which has successfully completed many other projects in Burlington, including the Discovery Centre and Aldershot Arena. Why would they stop work on a job if they didn’t have a reason?</p>

<p>Over the past few weeks, I’ve used my journalism background to investigate. There’s more to this story than we’ve been told. Furthermore, there’s an option on the table from the contractor to finish the pier – as early as this fall if work begins immediately. We know the longer this project is delayed, the more it will cost, and we’ll spend money on litigation, not finishing the pier.</p>

<a href="http://abetterburlington.ca/2010/03/waterfront-development/pier/"><img src="http://abetterburlington.ca/wp-content/upLoads/2010/03/covershot-pier.png" alt="Video of unfinished pier investigation" /></a>

<p>We need Burlington City Council to make a decision quickly - and tell taxpayers how much this is really going to cost. You can help by sending an email to  <a style="text-decoration: underline;" href="mailto:mariannemeedward@bell.net">mariannemeedward@bell.net</a> to add your name to the list of residents asking for transparency on the options available to finish the pier, and the final price.</p>

<p>Details of my investigation are <a style="text-decoration: underline;" href="http://abetterburlington.ca/2010/03/waterfront-development/pier/" target="_blank">here</a>, including interviews, research of public documents and material obtained under Freedom of Information. You can also leave a comment at the end of the post.</p>

<h3><a href="http://abetterburlington.ca/2010/03/waterfront-development/pier/">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/03/waterfront-development/pier/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Advisory committee approved &#8211; hold on development discussed Feb. 8.</title>
		<link>http://abetterburlington.ca/2010/02/waterfront-development/advisory-committee-approved/</link>
		<comments>http://abetterburlington.ca/2010/02/waterfront-development/advisory-committee-approved/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:17:33 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1118</guid>
		<description><![CDATA[<p>Members and supporters of Burlington Save Our Waterfront achieved a major victory for community engagement Monday, as city council unanimously passed the Burlington Waterfront Access and Protection Advisory Committee. As soon as we get information on how you can apply to serve on this committee, we'll post it here.</p>

<h3>Hold on development discussed Feb. 8, 6:30 pm</h3>

<img src="http://abetterburlington.ca/wp-content/upLoads/2010/02/advisorycommitteedelegation-300x160.png" alt="Burlington Save our Waterfront supporters" title="advisorycommitteedelegation" width="300" height="160" />
<p>More than 20 Save Our Waterfront supporters attended Monday's council meeting. Michelle Bennett, a dedicated member of our organizing team, stood beside me as I presented to council our support of the advisory committee (full text of my delegation is below). We also asked for a hold on development in the Old Lakeshore Road area while the advisory committee consults with residents on a better plan for this key area of our waterfront.</p>

<p>To my pleasant surprise, Councillor John Taylor asked that discussion on the possibilities of a hold on development be added to the agenda for the next Community Development Committee meeting, Mon. Feb. 8 at 6:30 pm.</p>

<p>So, we'll be back in chambers next week to hear that discussion, and invite you to join us.</p>

<h3>Thank you!</h3>
<p>After months of waiting, things are now beginning to move along quickly - thanks to you speaking up for our waterfront. Congratulations, and thanks for your support. We wouldn't have come this far without you.</p>

<h3><a href="http://abetterburlington.ca">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/02/waterfront-development/advisory-committee-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisory committee clears first hurdle &#8211; final vote Feb. 1</title>
		<link>http://abetterburlington.ca/2010/01/waterfront-development/advisory-committee/</link>
		<comments>http://abetterburlington.ca/2010/01/waterfront-development/advisory-committee/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:15:15 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1091</guid>
		<description><![CDATA[<p>The advisory committee on the waterfront that you've been asking for since last fall has cleared its first hurdle: it received unanimous support at 10:45 pm on Jan. 18. That vote still needs to be ratified at council Feb. 1.</p>

<h3>Join us Feb. 1, 6:45, City Hall lobby</h3>
<p>Members of Save Our Waterfront will be at council Feb. 1, and we invite you to join us in the City Hall lobby at 6:45 before proceeding up to chambers at 7 pm. We thank all of you who attended the January meeting, and regret the vote came so late in the evening that many of you couldn't stay to see it.</p>

<h3>Your victory</h3>
<p>The establishment of the advisory committee is your victory - though others will take credit for it. Without you calling and emailing your councillors and mayor to ask for community input on a better vision for the entire waterfront, we wouldn't have gotten this far.</p> 

<h3>Waterfront not saved yet</h3>
<p>Though the advisory committee is a significant step forward, the waterfront has not been saved. The Old Lakeshore Road area remains at risk of highrise development because of changes this council made in 2007 to increase the allowed height of buildings.</p>
<h3><a href="http://abetterburlington.ca/save-our-waterfront/update">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/01/waterfront-development/advisory-committee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Victory! Tim Hortons backs off – but there&#8217;s a long road ahead</title>
		<link>http://abetterburlington.ca/2010/01/waterfront-development/victory-tim-hortons/</link>
		<comments>http://abetterburlington.ca/2010/01/waterfront-development/victory-tim-hortons/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:55:37 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[tim hortons]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=1023</guid>
		<description><![CDATA[<p>You did it! As a member of the Save Our Waterfront movement, you’ve achieved a significant victory. We’ve just learned that Tim Hortons has withdrawn its appeal to exceed height limits of 15 storeys on the vacant waterfront lot east of Emma’s Back Porch in Burlington’s downtown. The Ontario Municipal Board hearing on this matter scheduled for Jan. 12-15 was cancelled after Tim Hortons unconditionally withdrew.  That clears the way to set up the Citizens Advisory Committee on the Waterfront that we’ve been asking for.</p>
<h3><a href="http://abetterburlington.ca/save-our-waterfront/update">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2010/01/waterfront-development/victory-tim-hortons/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Waterfront advisory committee a go &#8211; with strings attached</title>
		<link>http://abetterburlington.ca/2009/12/waterfront-development/waterfront-advisory-committee-a-go-with-strings-attached/</link>
		<comments>http://abetterburlington.ca/2009/12/waterfront-development/waterfront-advisory-committee-a-go-with-strings-attached/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:01:55 +0000</pubDate>
		<dc:creator>Marianne Meed Ward</dc:creator>
				<category><![CDATA[Waterfront development]]></category>
		<category><![CDATA[a better burlington]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[Community Engagement]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[meed ward]]></category>
		<category><![CDATA[OMB]]></category>
		<category><![CDATA[save our waterfront]]></category>
		<category><![CDATA[tim hortons]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://abetterburlington.ca/?p=970</guid>
		<description><![CDATA[<p>Save Our Waterfront got an early Christmas present, thanks to your many emails and phone calls to your elected representatives: agreement in principle to strike a Citizen's Advisory Committee on the Waterfront. But it's a present with significant strings attached.
</p><p>
You can read the details of the proposed committee below, developed after a series of meetings with two city councillors and two Save Our Waterfront representatives. We'll need votes from two more councillors, but this is a step in the right direction. And, as always, we welcome your feedback (<a href="http://abetterburlington.ca/save-our-waterfront/update/">click to comment</a>).
</p><p>
But a few days ago, we learned about the "strings" attached: when the councillors ran the proposed committee past the city's lawyer, the advice was to delay its establishment until after a decision in the Ontario Municipal Board hearing on Tim Horton's waterfront property. The councillors have elected to take this legal advice, and put the committee on hold.
</p><p>
You'll know from our other posts that Tim Horton's owns the vacant lot beside Emma's Back Porch on Old Lakeshore Road and is challenging the city's definition of a 10-storey building - they want to go higher.
</p><p>
We've been told the legal concern is that striking such an advisory committee on the waterfront could be seen as an admission that the city is uncomfortable with its own plans for the waterfront. The mere existence of the committee could be used against the city at the hearing.
</p><p>
That's the argument, anyway. Save Our Waterfront, respectfully, disagrees. This turn of events represents an unnecessary - and potentially indefinite - delay in citizen consultation.</p>
<h3><a href="http://abetterburlington.ca/save-our-waterfront/update">Read More</a></h3>]]></description>
		<wfw:commentRss>http://abetterburlington.ca/2009/12/waterfront-development/waterfront-advisory-committee-a-go-with-strings-attached/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
